ADSB Equipped | Yes |
---|
Avionics | Rockwell Collins Pro Line Fusion Avionics Package - Three 14” Touch-Screen Displays - Synthetic Vision System (SVS) - Integrated Charts / Maps - Engine Indicating & Crew Alerting System (EICAS) - Integrated Terrain Awareness & Warning System (ITAWS) - Collins ADC-3000 Air Data Computer - Collins FGP-3000 Flight Guidance Panel - Collins AFD-3700 Adaptive Flight Display - Collins FGC-3000 Flight Director / Auto Pilot - L3 Comms DU-42 Electronic Standby Instrument System (ESIS) - Collins MKP-3500 Multifunction Keypad - Collins CCP-3500 Cursor Control Panel - Collins NAV-4000 ILS/ADF/NAV - Collins VHF-4000 Comms - Collins ALT-4000 Radio Altimeter - Collins TDR-94(D) Mode S Transponders - Collins TTR-4100 TCAS-II - Artex C406-N Emergency Locator Transmitter (ELT) - FA-2100 Cockpit Voice Recorder (CVR) - Collins XMWR-1000 Weather Radar |
---|
Engine Cycles | 955 |
---|
Engine Cycles2 | 955 |
---|
Engine Make | PRATT & WHITNEY |
---|
Engine Make2 | PRATT & WHITNEY |
---|
Engine Model | PT6A-60A |
---|
Engine Model2 | PT6A-60A |
---|
Exterior | Overall Matterhorn White with Black, Blue and Grey Accents |
---|
Flight Rules | IFR |
---|
Inspection | Engines / Airframe / Collins Avionics - Warranties Remaining Through March, 2022 Fusion Phase 3 Upgrade scheduled for December, 2020 |
---|
Interior | Nine-Passenger seating configuration including belted lav. Forward refreshment center, dual mid-cabin Pyramid cabinets. |
---|
Passenger |
Location Airport Code | KAUS |
---|
Yes |
Num Blades | 4 |
---|
Overhaul Time | 918 |
---|
Overhaul Time2 | 918 |
---|
Overhaul Type | SNEW |
---|
Overhaul Type2 | SNEW |
---|
HARTZELL |
HARTZELL |
HC-B4MP-3C |
HC-B4MP-3C |
Reg Number | N75PE |
---|
Synthetic Vision Tech | Yes |
---|
3600 |
3600 |
Total Landings | 955 |
---|
Total Time | 918 |
---|
WiFi | Yes |
---|
Year Interior | 2017 |
---|
Year Painted | 2017 |
---|